Inches
Centimeters
Size | Waist | Bust | Hip | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 23.62 | 42.52 | 33.07 | 18.90 | 12.99 |
M | 25.20 | 44.09 | 34.65 | 19.29 | 13.39 |
L | 26.77 | 45.67 | 36.22 | 19.69 | 13.78 |
XL | 29.13 | 48.03 | 37.80 | 20.08 | 14.17 |
2XL | 31.50 | 50.39 | 40.94 | 20.47 | 14.57 |
Size | Waist | Bust | Hip | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 60 | 108 | 84 | 48 | 33 |
M | 64 | 112 | 88 | 49 | 34 |
L | 68 | 116 | 92 | 50 | 35 |
XL | 74 | 122 | 96 | 51 | 36 |
2XL | 80 | 128 | 104 | 52 | 37 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Printing,Patchwork,Number |
Fabric | Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |