Inches
Centimeters
Size | Waist | Hip | Top Length | Sleeve | Bottom Length | Bust |
---|---|---|---|---|---|---|
S | 25.20 | 34.65 | 11.81 | 18.90 | 16.54 | 33.07 |
M | 27.17 | 36.61 | 12.20 | 19.29 | 16.93 | 35.04 |
L | 29.13 | 38.58 | 12.60 | 19.69 | 17.32 | 37.01 |
XL | 31.10 | 40.55 | 12.99 | 20.08 | 17.72 | 38.98 |
2XL | 33.07 | 42.52 | 13.39 | 20.47 | 18.11 | 40.94 |
Size | Waist | Hip | Top Length | Sleeve | Bottom Length | Bust |
---|---|---|---|---|---|---|
S | 64 | 88 | 30 | 48 | 42 | 84 |
M | 69 | 93 | 31 | 49 | 43 | 89 |
L | 74 | 98 | 32 | 50 | 44 | 94 |
XL | 79 | 103 | 33 | 51 | 45 | 99 |
2XL | 84 | 108 | 34 | 52 | 46 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange |
Element | fashion,sexy,Halter,Contrast Color,Strapless,Pleated,Irregular,Printing,Patchwork,Letter |
Fabric | Polyester/Cotton |
Fabric Content | 30%-50%,71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Boat Neck |
Pattern Type | Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |