Inches
Centimeters
Size | Hip | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|---|
S | 36.22 | 12.60 | 29.13 | 41.73 | 25.20 |
M | 37.80 | 12.99 | 30.71 | 42.13 | 26.77 |
L | 39.37 | 13.39 | 32.28 | 42.52 | 28.35 |
XL | 40.94 | 13.78 | 33.86 | 42.91 | 29.92 |
2XL | 42.52 | 14.17 | 35.43 | 43.31 | 31.50 |
Size | Hip | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|---|
S | 92 | 32 | 74 | 106 | 64 |
M | 96 | 33 | 78 | 107 | 68 |
L | 100 | 34 | 82 | 108 | 72 |
XL | 104 | 35 | 86 | 109 | 76 |
2XL | 108 | 36 | 90 | 110 | 80 |
Attribute | |
Closure Type | Tie Wrap |
Color | Green |
Element | leisure time,sleeveless,Drawstring,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Ruffled |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |