Inches
Centimeters
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 12.99 | 28.35 | 12.60 | 41.73 | 25.20 | 31.50 |
M | 13.19 | 29.92 | 12.99 | 42.13 | 26.77 | 33.07 |
L | 13.39 | 31.50 | 13.39 | 42.52 | 28.35 | 34.65 |
XL | 13.58 | 33.07 | 13.78 | 42.91 | 29.92 | 36.22 |
2XL | 13.78 | 34.65 | 14.17 | 43.31 | 31.50 | 37.80 |
Size | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 33 | 72 | 32 | 106 | 64 | 80 |
M | 33.5 | 76 | 33 | 107 | 68 | 84 |
L | 34 | 80 | 34 | 108 | 72 | 88 |
XL | 34.5 | 84 | 35 | 109 | 76 | 92 |
2XL | 35 | 88 | 36 | 110 | 80 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Rose Red |
Element | Perspective,sexy,sleeveless,Lace,Patchwork |
Fabric | Polyester |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Short |
Material | Lace |
Neckline | U Neck |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |