Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 55.91 | 31.50 | 25.20 | 34.65 |
M | 56.30 | 33.07 | 26.77 | 36.22 |
L | 56.69 | 34.65 | 28.35 | 37.80 |
XL | 57.09 | 36.22 | 29.92 | 39.37 |
2XL | 57.48 | 37.80 | 31.50 | 40.94 |
3XL | 57.87 | 39.37 | 33.07 | 42.52 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 142 | 80 | 64 | 88 |
M | 143 | 84 | 68 | 92 |
L | 144 | 88 | 72 | 96 |
XL | 145 | 92 | 76 | 100 |
2XL | 146 | 96 | 80 | 104 |
3XL | 147 | 100 | 84 | 108 |
Attribute | |
Closure Type | Pullover |
Color | Black,Coffee,Orange,Red,Rose Red |
Element | Split Hem,Pure Color,Ruffled |
Fabric | Polyethylene |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid,Ruffled |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |