Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Shoulder | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 11.81 | 18.90 | 31.50 | 13.78 | 33.07 | 6.69 |
M | 12.20 | 19.29 | 33.07 | 14.17 | 34.65 | 7.09 |
L | 12.60 | 19.69 | 34.65 | 14.57 | 36.22 | 7.48 |
XL | 12.99 | 20.08 | 36.22 | 14.96 | 37.80 | 7.87 |
2XL | 13.39 | 20.47 | 37.80 | 15.35 | 39.37 | 8.27 |
Size | Top Length | Bottom Length | Bust | Shoulder | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 30 | 48 | 80 | 35 | 84 | 17 |
M | 31 | 49 | 84 | 36 | 88 | 18 |
L | 32 | 50 | 88 | 37 | 92 | 19 |
XL | 33 | 51 | 92 | 38 | 96 | 20 |
2XL | 34 | 52 | 96 | 39 | 100 | 21 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Pink,Purple,Yellow |
Element | sexy,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |