Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 24.80 | 28.35 | 28.35 | 25.98 | 33.86 |
M | 25.20 | 28.74 | 30.31 | 27.95 | 35.83 |
L | 25.59 | 29.13 | 32.28 | 29.92 | 37.80 |
XL | 25.98 | 29.53 | 34.25 | 31.89 | 39.76 |
2XL | 26.38 | 29.92 | 36.22 | 33.86 | 41.73 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 63 | 72 | 72 | 66 | 86 |
M | 64 | 73 | 77 | 71 | 91 |
L | 65 | 74 | 82 | 76 | 96 |
XL | 66 | 75 | 87 | 81 | 101 |
2XL | 67 | 76 | 92 | 86 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | sexy,sleeveless,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |