Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 23.62 | 39.76 | 31.50 | 25.98 | 33.07 |
M | 24.02 | 40.16 | 33.07 | 27.56 | 34.65 |
L | 24.41 | 40.55 | 34.65 | 29.13 | 36.22 |
XL | 24.80 | 40.94 | 36.22 | 30.71 | 37.80 |
2XL | 25.20 | 41.34 | 37.80 | 32.28 | 39.37 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 60 | 101 | 80 | 66 | 84 |
M | 61 | 102 | 84 | 70 | 88 |
L | 62 | 103 | 88 | 74 | 92 |
XL | 63 | 104 | 92 | 78 | 96 |
2XL | 64 | 105 | 96 | 82 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Red,White,Fluorescence Green |
Element | sexy,sleeveless,Rib,Split Hem,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |