Inches
Centimeters
Size | Bust | Waist | Hips | length | Sleeve |
---|---|---|---|---|---|
S | 34.65 | 25.98 | 36.22 | 56.69 | 8.27 |
M | 36.22 | 27.56 | 37.80 | 57.09 | 8.66 |
L | 37.80 | 29.13 | 39.37 | 57.48 | 9.06 |
XL | 39.37 | 30.71 | 40.94 | 57.87 | 9.45 |
XXL | 40.94 | 32.28 | 42.52 | 58.27 | 9.84 |
Size | Bust | Waist | Hips | length | Sleeve |
---|---|---|---|---|---|
S | 88 | 66 | 92 | 144 | 21 |
M | 92 | 70 | 96 | 145 | 22 |
L | 96 | 74 | 100 | 146 | 23 |
XL | 100 | 78 | 104 | 147 | 24 |
XXL | 104 | 82 | 108 | 148 | 25 |
Attribute | |
Closure Type | Pullover |
Color | Black,Brown,Orange,Red,White |
Element | Drawstring,Lace Up,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10%,10%-29% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |