Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 15.35 | 14.96 | 31.50 | 25.20 | 34.65 | 5.12 |
M | 15.75 | 15.35 | 33.46 | 27.17 | 36.61 | 5.51 |
L | 16.14 | 15.75 | 35.43 | 29.13 | 38.58 | 5.91 |
XL | 16.54 | 16.14 | 37.40 | 31.10 | 40.55 | 6.30 |
2XL | 16.93 | 16.54 | 39.37 | 33.07 | 42.52 | 6.69 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 39 | 38 | 80 | 64 | 88 | 13 |
M | 40 | 39 | 85 | 69 | 93 | 14 |
L | 41 | 40 | 90 | 74 | 98 | 15 |
XL | 42 | 41 | 95 | 79 | 103 | 16 |
2XL | 43 | 42 | 100 | 84 | 108 | 17 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Red,White,Yellow |
Element | sexy,Strapless,Ruffled,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |