Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.87 | 26.38-30.71 | 40.35 | 24.41-27.56 | 29.92-33.86 |
M | 8.27 | 27.95-32.28 | 40.94 | 25.98-29.13 | 31.50-35.43 |
L | 8.66 | 29.53-33.86 | 41.54 | 27.56-30.71 | 33.07-37.01 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 20 | 67-78 | 102.5 | 62-70 | 76-86 |
M | 21 | 71-82 | 104 | 66-74 | 80-90 |
L | 22 | 75-86 | 105.5 | 70-78 | 84-94 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black |
Element | sexy,sleeveless,Halter,Backless,Printing,Stripe |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | V Neck,Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |