Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.60 | 27.56-34.65 | 16.14 | 25.20-30.71 | 31.50-34.65 |
M | 12.99 | 29.13-36.22 | 16.54 | 26.77-32.28 | 33.07-36.22 |
L | 13.39 | 30.71-37.80 | 16.93 | 28.35-33.86 | 34.65-37.80 |
XL | 13.78 | 32.28-39.37 | 17.32 | 31.10-35.43 | 36.22-39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 32 | 70-88 | 41 | 64-78 | 80-88 |
M | 33 | 74-92 | 42 | 68-82 | 84-92 |
L | 34 | 78-96 | 43 | 72-86 | 88-96 |
XL | 35 | 82-100 | 44 | 79-90 | 92-100 |
Attribute | |
Closure Type | Tie Wrap |
Color | Sky Blue,Pink,Purple,Black,White |
Element | V-neck,Pure Color,Bandage, fashion |
Fabric | Acetate Fiber |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |