Inches
Centimeters
Size | Top Length | Waist | Hip | Bust | Bottom Length |
---|---|---|---|---|---|
S | 11.61 | 25.20 | 30.71 | 30.71 | 43.31 |
M | 11.81 | 26.77 | 32.68 | 36.61 | 43.70 |
L | 12.01 | 28.35 | 34.65 | 34.65 | 44.09 |
XL | 12.20 | 29.92 | 36.61 | 36.61 | 44.49 |
2XL | 12.40 | 31.50 | 38.58 | 38.58 | 44.88 |
Size | Top Length | Waist | Hip | Bust | Bottom Length |
---|---|---|---|---|---|
S | 29.5 | 64 | 78 | 78 | 110 |
M | 30 | 68 | 83 | 93 | 111 |
L | 30.5 | 72 | 88 | 88 | 112 |
XL | 31 | 76 | 93 | 93 | 113 |
2XL | 31.5 | 80 | 98 | 98 | 114 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray |
Element | leisure time,sleeveless,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |