Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 15.75 | 29.92 | 13.78 | 25.98 | 34.65 |
M | 16.14 | 31.50 | 14.17 | 27.56 | 36.22 |
L | 16.54 | 33.07 | 14.57 | 29.13 | 37.80 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 40 | 76 | 35 | 66 | 88 |
M | 41 | 80 | 36 | 70 | 92 |
L | 42 | 84 | 37 | 74 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Yellow,Red |
Element | leisure time,V-neck,sleeveless,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Pattern Type | Solid,Print/Printed |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |