Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.78 | 32.28 | 41.34 | 24.41 | 33.07 |
M | 14.17 | 33.86 | 41.73 | 25.98 | 34.65 |
L | 14.57 | 35.43 | 42.13 | 27.56 | 36.22 |
XL | 14.96 | 37.80 | 42.52 | 29.92 | 38.58 |
2XL | 15.35 | 40.16 | 42.91 | 32.28 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 35 | 82 | 105 | 62 | 84 |
M | 36 | 86 | 106 | 66 | 88 |
L | 37 | 90 | 107 | 70 | 92 |
XL | 38 | 96 | 108 | 76 | 98 |
2XL | 39 | 102 | 109 | 82 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | fashion,Hollowed Out,Patchwork,Pure Color |
Fabric | Spandex |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Patchwork,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |