Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 49.21 | 30.71 | 7.09 | 50.79 | 25.20 | 33.86 |
M | 49.61 | 32.28 | 7.48 | 51.18 | 26.77 | 35.43 |
L | 50.00 | 33.86 | 7.87 | 51.57 | 28.35 | 37.01 |
XL | 50.39 | 35.43 | 8.27 | 51.97 | 29.92 | 38.58 |
2XL | 50.79 | 37.01 | 8.66 | 52.36 | 31.50 | 40.16 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 125 | 78 | 18 | 129 | 64 | 86 |
M | 126 | 82 | 19 | 130 | 68 | 90 |
L | 127 | 86 | 20 | 131 | 72 | 94 |
XL | 128 | 90 | 21 | 132 | 76 | 98 |
2XL | 129 | 94 | 22 | 133 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Green,Black |
Element | Pure Color,Irregular, fashion |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |