Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 26.38 | 6.69 | 35.04 | 25.98 | 36.22 |
M | 26.77 | 7.09 | 36.61 | 27.56 | 37.80 |
L | 27.17 | 7.48 | 38.19 | 29.13 | 39.37 |
XL | 27.56 | 7.87 | 39.76 | 30.71 | 40.94 |
2XL | 27.95 | 8.27 | 41.34 | 32.28 | 42.52 |
3XL | 28.35 | 8.66 | 42.91 | 33.86 | 44.09 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 67 | 17 | 89 | 66 | 92 |
M | 68 | 18 | 93 | 70 | 96 |
L | 69 | 19 | 97 | 74 | 100 |
XL | 70 | 20 | 101 | 78 | 104 |
2XL | 71 | 21 | 105 | 82 | 108 |
3XL | 72 | 22 | 109 | 86 | 112 |
Attribute | |
Color | Blue,Green,Orange,Purple |
Element | leisure time,Printing,Tie-Dyed |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Letter,Tie Dye |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |