Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 26.77 | 29.92-37.80 | 24.41 | 14.37 | 24.41-34.65 | 32.28-39.37 |
M | 27.36 | 31.50-39.37 | 24.80 | 14.57 | 25.98-36.22 | 33.86-40.94 |
L | 27.95 | 33.07-40.94 | 25.20 | 14.76 | 27.56-37.80 | 35.43-42.52 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 68 | 76-96 | 62 | 36.5 | 62-88 | 82-100 |
M | 69.5 | 80-100 | 63 | 37 | 66-92 | 86-104 |
L | 71 | 84-104 | 64 | 37.5 | 70-96 | 90-108 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue |
Element | sexy,Conjoined,Perspective,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |