Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 13.78 | 15.75 | 35.04 | 23.62-37.01 | 13.58 | 6.89 |
M | 14.17 | 16.14 | 36.61 | 25.20-38.58 | 13.98 | 7.09 |
L | 14.57 | 16.54 | 38.19 | 26.77-40.16 | 14.37 | 7.28 |
Size | Top Length | Bottom Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|---|
S | 35 | 40 | 89 | 60-94 | 34.5 | 17.5 |
M | 36 | 41 | 93 | 64-98 | 35.5 | 18 |
L | 37 | 42 | 97 | 68-102 | 36.5 | 18.5 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | fashion,leisure time,V-neck,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | V Neck |
Pattern Type | Contrast Color,Patchwork |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |