Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.69 | 33.07-34.65 | 41.73 | 25.98-27.56 | 33.46-35.04 |
M | 6.69 | 34.65-36.22 | 42.32 | 27.56-29.13 | 35.04-36.61 |
L | 6.69 | 36.22-37.80 | 42.91 | 29.13-30.71 | 36.61-38.19 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17 | 84-88 | 106 | 66-70 | 85-89 |
M | 17 | 88-92 | 107.5 | 70-74 | 89-93 |
L | 17 | 92-96 | 109 | 74-78 | 93-97 |
Attribute | |
Closure Type | Tie Wrap |
Color | Gray |
Element | Bandage,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |