Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 31.89 | 32.68 | 13.78 | 25.59 | 33.46 |
M | 32.28 | 34.65 | 14.17 | 27.56 | 35.43 |
L | 32.68 | 36.61 | 14.57 | 29.53 | 37.40 |
XL | 33.07 | 38.58 | 14.96 | 31.50 | 39.37 |
2XL | 33.46 | 40.55 | 15.35 | 33.46 | 41.34 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 81 | 83 | 35 | 65 | 85 |
M | 82 | 88 | 36 | 70 | 90 |
L | 83 | 93 | 37 | 75 | 95 |
XL | 84 | 98 | 38 | 80 | 100 |
2XL | 85 | 103 | 39 | 85 | 105 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Rose Red,Red,Pink,Yellow,Royal Blue,Fluorescence Green |
Element | Printing,Letter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Long |
Material | Knitting/Knit |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |