Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 19.29 | 33.86 | 8.27 | 26.77 | 34.65 |
M | 19.69 | 35.43 | 8.66 | 28.35 | 36.22 |
L | 20.08 | 37.01 | 9.06 | 29.92 | 37.80 |
XL | 20.47 | 38.58 | 9.45 | 31.50 | 39.37 |
2XL | 20.87 | 40.16 | 9.84 | 33.07 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 49 | 86 | 21 | 68 | 88 |
M | 50 | 90 | 22 | 72 | 92 |
L | 51 | 94 | 23 | 76 | 96 |
XL | 52 | 98 | 24 | 80 | 100 |
2XL | 53 | 102 | 25 | 84 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Pink,Purple,Red,Yellow,Wine Red,Deep Gray,Light Gray,Royal Blue,Light Blue |
Element | Printing,Letter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Knitting/Knit |
Neckline | U Neck |
Pattern Type | Print/Printed,Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |