Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 5.31 | 28.35-37.80 | 40.94 | 23.62-33.86 | 29.13-39.37 |
M | 5.51 | 29.92-39.37 | 41.73 | 25.20-35.43 | 30.71-40.94 |
L | 5.71 | 31.50-40.94 | 42.52 | 26.77-37.01 | 32.28-42.52 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.5 | 72-96 | 104 | 60-86 | 74-100 |
M | 14 | 76-100 | 106 | 64-90 | 78-104 |
L | 14.5 | 80-104 | 108 | 68-94 | 82-108 |
Attribute | |
Closure Type | Pullover |
Color | White,Apricot |
Element | Perspective,Hollowed Out,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | V Neck |
Pattern Type | Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |