Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 12.99 | 28.35 | 12.99 | 25.98 | 34.65 | 10.24 |
M | 13.39 | 29.92 | 13.39 | 27.56 | 36.22 | 10.63 |
L | 13.78 | 31.50 | 13.78 | 29.13 | 37.80 | 11.02 |
XL | 14.17 | 33.07 | 14.17 | 30.71 | 39.37 | 11.42 |
2XL | 14.57 | 34.65 | 14.57 | 32.28 | 40.94 | 11.81 |
Size | Top Length | Bust | Bottom Length | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 33 | 72 | 33 | 66 | 88 | 26 |
M | 34 | 76 | 34 | 70 | 92 | 27 |
L | 35 | 80 | 35 | 74 | 96 | 28 |
XL | 36 | 84 | 36 | 78 | 100 | 29 |
2XL | 37 | 88 | 37 | 82 | 104 | 30 |
Attribute | |
Closure Type | Pullover |
Color | Black,Pink,Red,White,Blue,Fluorescent Green |
Element | Korean Cashmere,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Suede |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |