Inches
Centimeters
Size | Top Length | Hip | Waist | Bottom Length |
---|---|---|---|---|
S | 12.99 | 33.86 | 25.20 | 15.75 |
M | 13.39 | 35.43 | 26.77 | 16.14 |
L | 13.78 | 37.01 | 28.35 | 16.54 |
XL | 14.17 | 38.58 | 29.92 | 16.93 |
2XL | 14.57 | 40.16 | 31.50 | 17.32 |
Size | Top Length | Hip | Waist | Bottom Length |
---|---|---|---|---|
S | 33 | 86 | 64 | 40 |
M | 34 | 90 | 68 | 41 |
L | 35 | 94 | 72 | 42 |
XL | 36 | 98 | 76 | 43 |
2XL | 37 | 102 | 80 | 44 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Orange,Yellow |
Element | Printing,Patchwork,Pure Color,Tassels |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |