Inches
Centimeters
Size | Hip | Bust | Length | Bottom Length |
---|---|---|---|---|
S | 33.86 | 30.71 | 16.54 | 39.76 |
M | 35.43 | 32.28 | 16.93 | 40.16 |
L | 37.01 | 33.86 | 17.32 | 40.55 |
XL | 38.58 | 35.43 | 17.72 | 40.94 |
2XL | 40.16 | 37.01 | 18.11 | 41.34 |
Size | Hip | Bust | Length | Bottom Length |
---|---|---|---|---|
S | 86 | 78 | 42 | 101 |
M | 90 | 82 | 43 | 102 |
L | 94 | 86 | 44 | 103 |
XL | 98 | 90 | 45 | 104 |
2XL | 102 | 94 | 46 | 105 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,White,Light Blue,Fluorescence Green |
Element | Patchwork,Pure Color,Hollowed Out |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |