Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 13.78 | 9.06 | 25.20-27.56 | 31.50-35.43 | 30.31-34.65 | 6.50 |
M | 14.17 | 9.45 | 26.77-29.13 | 33.07-37.01 | 31.89-36.22 | 6.69 |
L | 14.57 | 9.84 | 28.35-30.71 | 34.65-38.58 | 33.46-37.80 | 6.89 |
XL | 14.96 | 10.24 | 29.92-32.28 | 36.22-40.16 | 35.04-39.37 | 7.09 |
2XL | 15.35 | 10.63 | 31.50-33.86 | 37.80-41.73 | 36.61-40.94 | 7.28 |
3XL | 15.75 | 11.02 | 33.07-35.43 | 39.37-43.31 | 38.19-42.52 | 7.48 |
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 35 | 23 | 64-70 | 80-90 | 77-88 | 16.5 |
M | 36 | 24 | 68-74 | 84-94 | 81-92 | 17 |
L | 37 | 25 | 72-78 | 88-98 | 85-96 | 17.5 |
XL | 38 | 26 | 76-82 | 92-102 | 89-100 | 18 |
2XL | 39 | 27 | 80-86 | 96-106 | 93-104 | 18.5 |
3XL | 40 | 28 | 84-90 | 100-110 | 97-108 | 19 |
Attribute | |
Closure Type | Zipper Up |
Color | Gray,Purple,Royal Blue,Wine Red,Blackish Green,Black,Pink |
Element | Flocking,Korean Cashmere,Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Suede |
Neckline | Stand Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |
Weight | 900g |