Inches
Centimeters
Size | Top Length | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 11.81 | 15.75 | 25.20 | 33.86 |
M | 14.96 | 12.20 | 16.14 | 26.77 | 35.43 |
L | 15.35 | 12.60 | 16.54 | 28.35 | 37.01 |
XL | 15.75 | 12.99 | 16.93 | 29.92 | 38.58 |
Size | Top Length | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 30 | 40 | 64 | 86 |
M | 38 | 31 | 41 | 68 | 90 |
L | 39 | 32 | 42 | 72 | 94 |
XL | 40 | 33 | 43 | 76 | 98 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Orange,Red,Yellow |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |