Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 39.37 | 25.20 | 32.28 |
M | 39.76 | 26.77 | 33.86 |
L | 40.16 | 28.35 | 35.43 |
XL | 40.55 | 29.92 | 37.01 |
2XL | 40.94 | 31.50 | 38.58 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 100 | 64 | 82 |
M | 101 | 68 | 86 |
L | 102 | 72 | 90 |
XL | 103 | 76 | 94 |
2XL | 104 | 80 | 98 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | Cross Belt,Irregular,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |