Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 13.78 | 53.54 | 6.69 | 13.39 | 25.20 | 34.65 |
M | 14.17 | 55.12 | 7.09 | 13.78 | 26.77 | 36.22 |
L | 14.57 | 56.69 | 7.48 | 14.17 | 28.35 | 37.80 |
XL | 14.96 | 58.27 | 7.87 | 14.57 | 29.92 | 39.37 |
2XL | 15.35 | 59.84 | 8.27 | 14.96 | 31.50 | 40.94 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 35 | 136 | 17 | 34 | 64 | 88 |
M | 36 | 140 | 18 | 35 | 68 | 92 |
L | 37 | 144 | 19 | 36 | 72 | 96 |
XL | 38 | 148 | 20 | 37 | 76 | 100 |
2XL | 39 | 152 | 21 | 38 | 80 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Black,White,Yellow,Fluorescence Green,Light Blue |
Element | Drawstring,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Three Quarter Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |