Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 12.99 | 31.50 | 23.23 | 12.60 | 25.20 | 33.07 |
M | 13.39 | 33.07 | 23.62 | 12.99 | 26.77 | 34.65 |
L | 13.78 | 34.65 | 24.02 | 13.39 | 28.35 | 36.22 |
XL | 14.17 | 36.22 | 24.41 | 13.78 | 29.92 | 37.80 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 33 | 80 | 59 | 32 | 64 | 84 |
M | 34 | 84 | 60 | 33 | 68 | 88 |
L | 35 | 88 | 61 | 34 | 72 | 92 |
XL | 36 | 92 | 62 | 35 | 76 | 96 |
Attribute | |
Color | Pink |
Element | Heart,Drawstring,Gauze,Fold,Printing |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Dot |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |