Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.09 | 31.50 | 12.60 | 24.41 | 33.86 |
M | 7.48 | 33.07 | 12.99 | 25.98 | 35.43 |
L | 7.87 | 34.65 | 13.39 | 27.56 | 37.01 |
XL | 8.27 | 36.22 | 13.78 | 29.13 | 38.58 |
2XL | 8.66 | 37.80 | 14.17 | 30.71 | 40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 18 | 80 | 32 | 62 | 86 |
M | 19 | 84 | 33 | 66 | 90 |
L | 20 | 88 | 34 | 70 | 94 |
XL | 21 | 92 | 35 | 74 | 98 |
2XL | 22 | 96 | 36 | 78 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Blue,White |
Element | Hollowed Out,Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Sweetheart Neck |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |