Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 20.08 | 30.31 | 25.20 | 11.81 | 25.20 | 33.07 |
M | 20.47 | 31.89 | 25.59 | 12.20 | 26.77 | 34.65 |
L | 20.87 | 33.46 | 25.98 | 12.60 | 28.35 | 36.22 |
XL | 21.26 | 35.04 | 26.38 | 12.99 | 29.92 | 37.80 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 51 | 77 | 64 | 30 | 64 | 84 |
M | 52 | 81 | 65 | 31 | 68 | 88 |
L | 53 | 85 | 66 | 32 | 72 | 92 |
XL | 54 | 89 | 67 | 33 | 76 | 96 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Perspective,Gauze,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |