Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 29.53 | 33.86 | 13.39 | 25.59 | 35.43 |
M | 29.92 | 35.43 | 13.78 | 27.17 | 37.01 |
L | 30.31 | 37.01 | 14.17 | 28.74 | 38.58 |
XL | 30.71 | 38.58 | 14.57 | 30.31 | 40.16 |
2XL | 31.10 | 40.16 | 14.96 | 31.89 | 41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 75 | 86 | 34 | 65 | 90 |
M | 76 | 90 | 35 | 69 | 94 |
L | 77 | 94 | 36 | 73 | 98 |
XL | 78 | 98 | 37 | 77 | 102 |
2XL | 79 | 102 | 38 | 81 | 106 |
Attribute | |
Closure Type | Button Up |
Color | Green,Red |
Element | Knitting,Printing,Bandage,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Knitting/Knit |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Plaid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |