Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 7.09 | 33.86 | 12.60 | 23.62 | 34.65 |
M | 7.48 | 35.43 | 12.99 | 25.20 | 36.22 |
L | 7.87 | 37.01 | 13.39 | 26.77 | 37.80 |
XL | 8.27 | 38.58 | 13.78 | 28.35 | 39.37 |
2XL | 8.66 | 40.16 | 14.17 | 29.92 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 18 | 86 | 32 | 60 | 88 |
M | 19 | 90 | 33 | 64 | 92 |
L | 20 | 94 | 34 | 68 | 96 |
XL | 21 | 98 | 35 | 72 | 100 |
2XL | 22 | 102 | 36 | 76 | 104 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Orange,Fluorescence Green |
Element | Tassels,Pure Color,Lace Up,Backless,Halter |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Halter |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |