Inches
Centimeters
Size | Bust | Waist | Hips | Length | Length | Shoulder | Weight |
---|---|---|---|---|---|---|---|
S | 29.92 | 25.20 | 33.86 | 27.17 | 40.94 | 11.42 | 0.07 |
M | 31.50 | 26.77 | 35.43 | 27.46 | 41.34 | 11.81 | 0.07 |
L | 33.07 | 28.35 | 37.01 | 27.76 | 41.73 | 12.20 | 0.07 |
XL | 34.65 | 30.31 | 38.58 | 28.05 | 42.13 | 12.60 | 0.08 |
2XL | 36.22 | 32.28 | 40.16 | 28.35 | 42.52 | 12.99 | 0.08 |
Size | Bust | Waist | Hips | Length | Length | Shoulder | Weight |
---|---|---|---|---|---|---|---|
S | 76 | 64 | 86 | 69 | 104 | 29 | 0.17 |
M | 80 | 68 | 90 | 69.75 | 105 | 30 | 0.18 |
L | 84 | 72 | 94 | 70.5 | 106 | 31 | 0.19 |
XL | 88 | 77 | 98 | 71.25 | 107 | 32 | 0.20 |
2XL | 92 | 82 | 102 | 72 | 108 | 33 | 0.21 |
Attribute | |
Closure Type | Pullover |
Color | Coffee,Orange |
Element | Perspective,Gauze,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |