Inches
Centimeters
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 40.94 | 30.71 | 25.20 | 32.68 |
M | 41.34 | 32.68 | 26.77 | 34.65 |
L | 41.73 | 34.65 | 28.35 | 36.61 |
XL | 42.13 | 36.61 | 29.92 | 38.58 |
2XL | 42.52 | 38.58 | 31.50 | 40.55 |
Size | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 104 | 78 | 64 | 83 |
M | 105 | 83 | 68 | 88 |
L | 106 | 88 | 72 | 93 |
XL | 107 | 93 | 76 | 98 |
2XL | 108 | 98 | 80 | 103 |
Attribute | |
Closure Type | Tie Wrap |
Color | Wine Red,Black,Khaki |
Element | Hollowed Out,Pure Color,Backless,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | Halter |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |