Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 18.50 | 12.20 | 26.77 | 36.22 | 34.65 | 6.30 |
M | 18.90 | 12.60 | 28.35 | 37.80 | 36.22 | 6.69 |
L | 19.29 | 12.99 | 29.92 | 39.37 | 37.80 | 7.09 |
XL | 19.69 | 13.39 | 31.50 | 40.94 | 39.37 | 7.48 |
2XL | 20.08 | 13.78 | 33.07 | 42.52 | 40.94 | 7.87 |
3XL | 20.47 | 14.17 | 34.65 | 44.09 | 41.73 | 8.27 |
Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve |
---|---|---|---|---|---|---|
S | 47 | 31 | 68 | 92 | 88 | 16 |
M | 48 | 32 | 72 | 96 | 92 | 17 |
L | 49 | 33 | 76 | 100 | 96 | 18 |
XL | 50 | 34 | 80 | 104 | 100 | 19 |
2XL | 51 | 35 | 84 | 108 | 104 | 20 |
3XL | 52 | 36 | 88 | 112 | 106 | 21 |
Attribute | |
Color | Black,Blue,Gray,Green,Pink,Purple,Red,Wine Red |
Element | Printing,Ripped |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Letter |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |