Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 53.15 | 25.20 | 33.86 |
M | 53.54 | 26.77 | 35.43 |
L | 53.94 | 28.35 | 37.01 |
XL | 54.33 | 29.92 | 38.58 |
2XL | 54.72 | 31.50 | 40.16 |
3XL | 55.12 | 33.07 | 41.73 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 135 | 64 | 86 |
M | 136 | 68 | 90 |
L | 137 | 72 | 94 |
XL | 138 | 76 | 98 |
2XL | 139 | 80 | 102 |
3XL | 140 | 84 | 106 |
Attribute | |
Closure Type | Tie Wrap |
Color | Golden,Brown,Black,Red,Green,White |
Element | Split Hem,Bandage,Pure Color,Rib,Backless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Rib |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |