Inches
Centimeters
Size | Bust | Waist | Pans length | Weight |
---|---|---|---|---|
S | 31.50 | 25.20 | 49.61 | 102.36 |
M | 33.07 | 26.77 | 50.00 | 106.30 |
L | 34.65 | 28.35 | 50.39 | 110.24 |
XL | 36.22 | 29.92 | 50.79 | 114.17 |
XXL | 37.80 | 31.50 | 51.18 | 118.11 |
Size | Bust | Waist | Pans length | Weight |
---|---|---|---|---|
S | 80 | 64 | 126 | 260 |
M | 84 | 68 | 127 | 270 |
L | 88 | 72 | 128 | 280 |
XL | 92 | 76 | 129 | 290 |
XXL | 96 | 80 | 130 | 300 |
Attribute | |
Closure Type | Pullover |
Color | Orange,Pink,Red |
Element | Split Hem,Lace Up,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10%,10%-29%,71%-80% |
Gender | Women |
Length | Above Waist |
Material | Cotton Blend |
Pattern Type | Solid,Ruffled |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |