Inches
Centimeters
Size | Top Length | Bust | Hip | Waist | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 17.72 | 30.71 | 31.50 | 25.20 | 39.76 | 7.87 |
M | 18.11 | 32.68 | 33.46 | 27.17 | 40.16 | 8.07 |
L | 18.50 | 34.65 | 35.43 | 29.13 | 40.55 | 8.27 |
XL | 18.90 | 36.61 | 37.40 | 31.10 | 40.94 | 8.46 |
2XL | 19.29 | 38.58 | 39.37 | 33.07 | 41.34 | 8.66 |
Size | Top Length | Bust | Hip | Waist | Bottom Length | Sleeve |
---|---|---|---|---|---|---|
S | 45 | 78 | 80 | 64 | 101 | 20 |
M | 46 | 83 | 85 | 69 | 102 | 20.5 |
L | 47 | 88 | 90 | 74 | 103 | 21 |
XL | 48 | 93 | 95 | 79 | 104 | 21.5 |
2XL | 49 | 98 | 100 | 84 | 105 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Pink,Red,Rose Red,White,Fluorescence Green |
Element | Perspective,Pure Color,Gauze |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Regular |
Material | Gauze |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |