Inches
Centimeters
Size | Bust | Hip | Waist | Top Length | Pants Length | Weight |
---|---|---|---|---|---|---|
S | 33.07 | 38.58 | 25.20 | 5.91 | 40.55 | 0.16 |
M | 34.65 | 40.16 | 26.77 | 6.30 | 40.94 | 0.17 |
L | 36.22 | 41.73 | 28.35 | 6.69 | 41.34 | 0.18 |
XL | 37.80 | 43.31 | 29.92 | 7.09 | 41.73 | 0.19 |
XXL | 39.37 | 44.88 | 31.50 | 7.48 | 42.13 | 0.19 |
Size | Bust | Hip | Waist | Top Length | Pants Length | Weight |
---|---|---|---|---|---|---|
S | 84 | 98 | 64 | 15 | 103 | 0.41 |
M | 88 | 102 | 68 | 16 | 104 | 0.43 |
L | 92 | 106 | 72 | 17 | 105 | 0.45 |
XL | 96 | 110 | 76 | 18 | 106 | 0.47 |
XXL | 100 | 114 | 80 | 19 | 107 | 0.49 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Rose Red |
Element | Hollowed Out,Lace Up,Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Above Waist |
Material | Milk Fiber |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |