Inches
Centimeters
Size | Bust | Length | Waist | Length | Sleeve | Weight |
---|---|---|---|---|---|---|
S | 28.74/34.65 | 18.90 | 23.62/26.77 | 35.83 | 8.66 | 0.07 |
M | 30.31/36.22 | 19.29 | 25.20/28.35 | 36.22 | 8.86 | 0.07 |
L | 31.89/37.80 | 19.69 | 26.77/29.92 | 36.61 | 9.06 | 0.08 |
Size | Bust | Length | Waist | Length | Sleeve | Weight |
---|---|---|---|---|---|---|
S | 73/88 | 48 | 60/68 | 91 | 22 | 0.180 |
M | 77/92 | 49 | 64/72 | 92 | 22.5 | 0.190 |
L | 81/96 | 50 | 68/76 | 93 | 23 | 0.200 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Red |
Element | Perspective,Hollowed Out,Gauze,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |