Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 7.09 | 31.50 | 16.14 | 25.98 |
M | 7.48 | 33.07 | 16.54 | 27.56 |
L | 7.87 | 34.65 | 16.93 | 29.13 |
XL | 8.27 | 36.22 | 17.32 | 30.71 |
Size | Top Length | Bust | Bottom Length | Waist |
---|---|---|---|---|
S | 18 | 80 | 41 | 66 |
M | 19 | 84 | 42 | 70 |
L | 20 | 88 | 43 | 74 |
XL | 21 | 92 | 44 | 78 |
Attribute | |
Closure Type | Tie Wrap |
Color | Pink |
Element | Perspective,Bandage,Gauze,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |