Inches
Centimeters
Size | Hip | Bust | Top Length | Waist | Bottom Length |
---|---|---|---|---|---|
S | 34.65 | 34.65 | 29.53 | 25.20 | 15.75 |
M | 36.22 | 36.22 | 29.92 | 26.77 | 16.14 |
L | 37.80 | 37.80 | 30.31 | 28.35 | 16.54 |
XL | 39.37 | 39.37 | 30.71 | 29.92 | 16.93 |
2XL | 40.94 | 40.94 | 31.10 | 31.50 | 17.32 |
Size | Hip | Bust | Top Length | Waist | Bottom Length |
---|---|---|---|---|---|
S | 88 | 88 | 75 | 64 | 40 |
M | 92 | 92 | 76 | 68 | 41 |
L | 96 | 96 | 77 | 72 | 42 |
XL | 100 | 100 | 78 | 76 | 43 |
2XL | 104 | 104 | 79 | 80 | 44 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Orange,Purple,Fluorescence Pink |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Satin |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Wash&Care | Hand Wash |