Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 17.32 | 32.28 | 5.91 | 40.94 | 25.20 | 32.28 |
M | 17.72 | 33.86 | 6.30 | 41.34 | 26.77 | 33.86 |
L | 18.11 | 35.43 | 6.69 | 41.73 | 28.35 | 35.43 |
XL | 18.50 | 37.01 | 7.09 | 42.13 | 29.92 | 37.01 |
2XL | 18.90 | 38.58 | 7.48 | 42.52 | 31.50 | 38.58 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 44 | 82 | 15 | 104 | 64 | 82 |
M | 45 | 86 | 16 | 105 | 68 | 86 |
L | 46 | 90 | 17 | 106 | 72 | 90 |
XL | 47 | 94 | 18 | 107 | 76 | 94 |
2XL | 48 | 98 | 19 | 108 | 80 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red |
Element | Drawstring,Pure Color,Fold,Split Hem |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |