Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 19.69 | 34.65 | 36.61 | 25.98 | 37.80 |
M | 20.08 | 36.22 | 37.01 | 27.56 | 39.37 |
L | 20.47 | 37.80 | 37.40 | 29.13 | 40.94 |
XL | 20.87 | 39.37 | 37.80 | 30.71 | 42.52 |
2XL | 21.26 | 40.94 | 38.19 | 32.28 | 44.09 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 50 | 88 | 93 | 66 | 96 |
M | 51 | 92 | 94 | 70 | 100 |
L | 52 | 96 | 95 | 74 | 104 |
XL | 53 | 100 | 96 | 78 | 108 |
2XL | 54 | 104 | 97 | 82 | 112 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Yellow,Light Purple,Green |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid,Pocket |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |