Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 4.92 | 28.15-34.65 | 13.78 | 21.26-26.77 | 28.74-37.01 |
M | 5.31 | 29.72-36.22 | 14.57 | 22.83-28.35 | 30.31-38.58 |
L | 5.71 | 31.30-37.80 | 15.35 | 24.41-29.92 | 31.89-40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.5 | 71.5-88 | 35 | 54-68 | 73-94 |
M | 13.5 | 75.5-92 | 37 | 58-72 | 77-98 |
L | 14.5 | 79.5-96 | 39 | 62-76 | 81-102 |
Attribute | |
Closure Type | Pullover |
Color | Pink |
Element | Split Hem,Irregular,Pure Color,Halter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Halter |
Pattern Type | Solid,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |