Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.78 | 30.71 | 13.39 | 25.98 | 37.01 |
M | 14.17 | 32.28 | 13.78 | 27.56 | 38.58 |
L | 14.57 | 33.86 | 14.17 | 29.13 | 40.16 |
XL | 14.96 | 35.43 | 14.57 | 30.71 | 41.73 |
2XL | 15.35 | 37.01 | 14.96 | 32.28 | 43.31 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 35 | 78 | 34 | 66 | 94 |
M | 36 | 82 | 35 | 70 | 98 |
L | 37 | 86 | 36 | 74 | 102 |
XL | 38 | 90 | 37 | 78 | 106 |
2XL | 39 | 94 | 38 | 82 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Red,Apricot,Black,Gray,Orange |
Element | Tassels,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |