Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 4.53 | 27.56-37.80 | 14.57 | 25.20-33.86 | 30.71-39.37 |
M | 4.72 | 29.13-39.37 | 14.96 | 26.77-35.43 | 32.28-40.94 |
L | 4.92 | 30.71-40.94 | 15.35 | 28.35-37.01 | 33.86-42.52 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 11.5 | 70-96 | 37 | 64-86 | 78-100 |
M | 12 | 74-100 | 38 | 68-90 | 82-104 |
L | 12.5 | 78-104 | 39 | 72-94 | 86-108 |
Attribute | |
Closure Type | Tie Wrap |
Color | Orange,Rose Red |
Element | Drawstring,Pure Color,Bandage |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |